Nokia N73 Black (Unlocked)

Sorry, this product is no longer available
Nokia N73 Black (Unlocked) Product Overview
Nokia N73 Black (Unlocked) Detail
Nokia lastest addition to the Nokia N series family, the Nokia N73, a stunning multimedia computer in a compact and savvy exterior with exquisite photography features and integrated stereo speakers with 3D sound for optimized audio pleasure. In addition to a large 2.4 inch display, the Nokia N73 includes a 3.2 megapixel camera with Carl Zeiss optics and autofocus. This is a package ready to challenge any digital camera.
Nokia N73 Black (Unlocked)
- 3.2 megapixel camera with Carl Zeiss optics
- Easy access \\\"slide and shoot\\\" design
- 2.4 high definition display
- Organize your images with the photo album
- Instantly upload your images to Flickr
Included Accessories
- Lithium ion battery
- Compact wall charger
- Stereo earbud headset
- USB data cable
- Charger adapter
Nokia N73 Black (Unlocked) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.3 x 1.9 x 0.8 in |
| Weight (w/standard battery) | 4.1 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | No |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 240 x 320 pixels, 262,144 colors |
| Accelerometer | Not Available |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | Yes |
| Camera Resolution | 3.2 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 42 MB, shared memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | No |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | Yes |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 246 mins |
| Standby Time | Up to 350 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | Yes |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart