MOTORAZR™ VE20 Navy (Alltel)

Sorry, this product is not available in your area.
Please click here to see a list of phones that are available »
or
Click here to Change Your Zip Code »
MOTORAZR™ VE20 Navy (Alltel) Product Overview
MOTORAZR™ VE20 Navy (Alltel) Detail
Impressive Inside and Out.
For an innovative experience, pick up the new MOTORAZR™ VE20 - the sleek-styled, sophisticated, feature-focused phone designed with you in mind. Plus, the large interactive external screen with touch-sensitive controls gives you easy access to recent calls, music and messaging without ever having to open the phone. A combination of communication, entertainment and all the functional features you need in a phone, the MOTORAZR™ VE20 creates a new multimedia experience.
MOTORAZR™ VE20 Navy (Alltel)
- External touch sensitive controls
- 2 MP Camera with video
- MP3 player with 3.5mm headset jack capabilities
- Celltop ready
- Stereo Bluetooth® -capable
- GPS capable
- Expandable memory slot (SD & up to 2GB supported)
Tools and Gadgets
- Calendar
- Voice Memo
- Alarm clock
- Calculator
- Airplane Mode
Applications
- Music Connect capable
- Picture & video messaging
- Instant Messaging capable
- Alltel Search preloaded
- TeleNav preloaded
- City ID preloaded
- XM preload
Included Accessories
- Lithium ion battery
- Compact wall charger
MOTORAZR™ VE20 Navy (Alltel) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | No |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 3.9 x 2.1 x 0.6 in |
| Weight (w/standard battery) | 3.5oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 65,000 Colors, 176 x 220 pixels |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | No |
| USB Cable Syncing | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English, Spanish, and Portuguese |
| Hearing Aid Compliance | Compatible |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 200 mins |
| Standby Time | Up to 215 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA 850/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart