MOTO W755 Black Slate (Verizon Wireless)

Sorry, this product is no longer available
MOTO W755 Black Slate (Verizon Wireless) Product Overview
MOTO W755 Black Slate (Verizon Wireless) Detail
The combination of soft–touch paint and brilliant metallic accents make the Motorola MOTO W755 in Purple a stylish, eye–catching communication tool. The touch–sensitive controls on the front of the phone let you access music, activate Bluetooth® and adjust ring volume or mute calls without ever opening the phone. The MOTO W755 also comes with an integrated 1.3 Megapixel Camera with 4x Digital Zoom and optional removable memory of up to 4 GB, ensuring you can capture those special memories as they happen and take them with you wherever you go. With V CAST Music, you can also sync tracks, albums and playlists on your MOTO W755. If that wasn't enough, it's also VZ Navigatorsm capable meaning you'll never have to worry about getting lost again! Simple and loaded with features, the MOTO W755 is a phone that gives a lot without asking for much in return.
MOTO W755 Black Slate (Verizon Wireless)
- 1.3 Megapixel Camera
- Music Player
- Removable Memory (4GB)
- Chaperone Parent/Child
- Text, Picture, & Instant Messaging
- External Touch Sensitive Keys
- VZ Navigator
Included Accessories
- Lithium ion battery
- Compact wall charger
- 2.5mm Headset Adapter
MOTO W755 Black Slate (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Standard |
| Dimensions (H x W x D) | 3.9 x 1.9 x 0.7 in |
| Weight (w/standard battery) | 3.6 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 65,000 Color LCD |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 1.3 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English |
| Hearing Aid Compliance | Compatible |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 220 mins |
| Standby Time | Up to 390 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | No |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WiMAX/WiFi |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 1x network up to 100 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
