MyShot™ - Metallic Red (Alltel)

Sorry, this product is no longer available
MyShot™ - Metallic Red (Alltel) Product Overview
MyShot™ - Metallic Red (Alltel) Detail
Super simple. Standout features.
As fun and feature-rich as it is practical, this compact and pocket-ready flip phone is everything you need - and even more of what you want. In your choice of metallic red or matte black, the Samsung MyShot™ comes with a 1.3 MP camera with picture messaging capabilities. Plus, it's Celltop ready, GPS-capable and is preloaded with City ID, and Alltel Navigation, making this phone a super-easy and super-smart choice.
MyShot™ - Metallic Red (Alltel)
- You choose – black or red
- 1.3 MP camera
- GPS-capable
- Bluetooth®
- Celltop-ready
- Speakerphone
Included Accessories
- Lithium ion battery
- Compact wall charger
MyShot™ - Metallic Red (Alltel) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.6 x 1.8 x 0.8 in |
| Weight (w/standard battery) | 3.2 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | Main Display: 128 x 160 pixels with 65,536 Colors. Secondary Display 96 x 96 pixels 65,000 Colors |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 1.3 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 500 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Yes |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English, Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 180 mins |
| Standby Time | Up to 325 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WiMAX/WiFi |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart