BlackBerry® 8820 (T-Mobile)

Sorry, this product is no longer available
BlackBerry® 8820 (T-Mobile) Product Overview
BlackBerry® 8820 (T-Mobile) Detail
The BlackBerry® 8820 smartphone is the stylish way to get things done. With powerful capabilities, yet incredibly compact and slim, it combines a stylish design with a premium finish. Elegant and performance-driven, this is a smartphone you'll always want to show off. It is a "dual-mode" handset that acts as a regular cellphone but also allows users to connect to the Internet through a wi-fi connection at home or at "hotspots." When connected to the Internet, users can make phone calls, send e-mails or browse the Web. The BlackBerry 8820 is a quad-band GSM/GPRS and EDGE-enabled smartphone that provides global wireless voice and data capabilities with best-in-class performance. This device is an extraordinary business phone for people who really care about mobile communications and productivity.
BlackBerry® 8820 (T-Mobile)
- BlackBerry email, messaging, and organizer in one sleek design
- The thinnest full QWERTY BlackBerry available
- T-Mobile HotSpot@Home mobile Wi-Fi calling and Wi-Fi Web browsing
- Flip Your Phone!
- Easy-to-use intuitive trackball navigation
- Automatic wireless delivery of enterprise or personal email
- BlackBerry Enterprise Server® & BlackBerry Internet Service® email
- View Microsoft® Word, Excel®, PowerPoint®, and Adobe® PDFs
- Large adjustable brightness light sensing screen
- Integrated GPS navigation with Telenav® support
- Bluetooth® Wireless v2.0 technology
- MicroSD expansion card slot - add up to 2 GB memory
- PIM integration for contacts, tasks, and calendar
- Helpful setup wizard for email and personalization
- Integrated speakerphone, conference calling, & voice dialing
- Extended battery life - 5 hrs talk time; 24 days of standby
- Fast HTML browser to surf the web
- BlackBerry Instant Messaging
- Text and Picture Messaging
Included Accessories
- Lithium ion battery
- Compact wall charger
- Holster
- Earbud headset
- USB data cable
BlackBerry® 8820 (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Large |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.5 x 2.6 x 0.6 in. |
| Weight (w/standard battery) | 4.7 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | No |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 320 x 240 pixels |
| Accelerometer | Not Available |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | Not Available |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Streaming Video | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Shared 64MB flash memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | No |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 300 min |
| Standby Time | Up to 528 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | GPRS/EGPRS |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | No |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart