BlackBerry® 8830 (U.S. Cellular)

Sorry, this product is no longer available
BlackBerry® 8830 (U.S. Cellular) Demos, Guides & Tips
BlackBerry® 8830 (U.S. Cellular) Product Overview
BlackBerry® 8830 (U.S. Cellular) Detail
The BlackBerry® 8830 World Edition smartphone is the stylish way to get things done — no matter where in the world you happen to be. The BlackBerry® 8830 World Edition gives you phone, email, organizer, web browsing and instant messaging. A media player for your video clips and music. Expandable memory to ensure you've got the room you need for your media files. And a high-capacity battery to allow you to make the most of it all.
BlackBerry® 8830 (U.S. Cellular)
- Full QWERTY keyboard
- Bluetooth® Capable
- 64 Mb Flash Memory/16 Mb SRAM
- Integrated Email, Phone, SMS, Browser, Calendar, Address Book, and additional organizer applications
- Polyphonic and MP3 ring tones
Included Accessories
- Lithium Ion Battery
- Compact Wall Charger
- Holster
- USB Data Cable
- Stereo Headset
BlackBerry® 8830 (U.S. Cellular) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 4.5 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.5 x 2.6 x 0.5 in |
| Weight (w/standard battery) | 4.6 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 320 x 240 pixels, 65k Colors |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AMR, AAC, AAC+, eAAC+, WMA |
| Streaming Music | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | n/a |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | MPEG4, H.263, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Shared memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by Third-party |
| Voice Recorder | determined by available memory |
| Calculator | No |
| Calendar | No |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps available for download, other options available |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 3.67hrs |
| Standby Time | Up to 216 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA 2000/1x |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA 800/1900 MHz |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | EV-DO Rev 0 up to 700 kbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Yes |
| International 3G Data Roaming | No |
| International 2G Data Roaming | Yes |
| Can I make and receive calls outside the US and Canada? | Yes |
| Can I send and receive text messages from people outside the US and Canada? | Yes |
| Can I send and receive messages while outside the US and Canada? | Yes |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
