BlackBerry 8830 World Edition (Alltel)

Sorry, this product is not available in your area.
Please click here to see a list of phones that are available »
or
Click here to Change Your Zip Code »
BlackBerry 8830 World Edition (Alltel) Product Overview
BlackBerry 8830 World Edition (Alltel) Detail
As stylish as it is powerful, the BlackBerry® 8830 smartphone is designed to let you do your best work from wherever you choose. This all-in-one device gives you phone, e-mail, organizer, web browsing and instant messaging. Then it goes a step further providing GPS for easy access to location-based applications like TeleNav GPS. With an expandable memory slot and a media player for video clips and music, this phone has it all. Packed with powerful capabilities and easy-to-use trackball navigation – it’s the stylish way to get things done.
BlackBerry 8830 World Edition (Alltel)
- Media player with Alltel Music Connect capabilities lets you bring your music & videos with you wherever
- Never get lost again with GPS technology and applications like TeleNav GPS
- World Edition lets you talk and work globally with an Alltel SIM card
- Multi-directional trackball makes navigation easy
- Talk and work at the same time with Bluetooth® wireless technology
Included Accessories
- Stereo Headset
- Lithium ion battery
- BlackBerry Travel Charger
- Additional Software CD
- Literature Kit
- USB Cable
- Holster
BlackBerry 8830 World Edition (Alltel) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 4.5 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.5 x 2.6 x 0.5 in |
| Weight (w/standard battery) | 4.6 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 65,536 colors, 320 x 240 pixels |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AMR, AAC, AAC+, eAAC+, WMA |
| Streaming Music | No |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | n/a |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | MPEG4, H.263, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | Limited by Device Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by Third-party |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps available for download, other options available |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M4 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 220 mins |
| Standby Time | Up to 216 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA / GSM |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart