T-Mobile Dash

Sorry, this product is no longer available
T-Mobile Dash Demos, Guides & Tips
T-Mobile Dash Product Overview
T-Mobile Dash Detail
The exclusive T-Mobile Dash! The T-Mobile Dash is a sleek Smartphone with a full QWERTY keyboard that brings e-mail and familiar Outlook functionality right to your phone. Using Microsoft Office Outlook Mobile, T-Mobile Dash delivers important information and e-mail on the go. Now you can have your Outlook calendar and contacts up to date and always with you. Easily check e-mail and access Internet information virtually anywhere with T-Mobile’s EDGE network or blazing fast T-Mobile HotSpot wireless broadband. As a bonus, T-Mobile Dash also supports myFaves rate plans, which allow customers to choose their top 5 contacts and make or receive unlimited phone calls for one low price.
T-Mobile Dash
- Bluetooth Wireless Technology
- 1.3 Megapixel Camera
- Microsoft Windows Mobile 6.0 OS
- microSD Expandable Memory
- Internet Explorer Mobile
- IM w/ AOL®, Yahoo!®, ICQ®, and MSN®
- MP3/Video Player
- Speakerphone
Included Accessories
- Lithium ion battery
- Compact wall charger
- Earbud headset
- Leather case
- USB data cable
T-Mobile Dash Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Windows Mobile |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Large |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.3 x 2.4 x 0.5 in |
| Weight (w/standard battery) | 4.1 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | No |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 320 x 240 pixels |
| Accelerometer | Not Available |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 1.3 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 300 mins |
| Standby Time | Up to 216 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | Yes |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM/GPRS/EDGE 850/900/1800/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | GPRS |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | Yes |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart